20 dBi Standard Gain Horns
Features
Unlike many other
manufacturers we also offer low frequency 20 dBi horns down to WG5
or even lower (WR770)
- A full antenna test report including gain against frequency is provided with each horn. Most manufacturers will charge you extra for this service !
- Our range of standard antennas covers 0.9 GHz to 140 GHz
- Nominal gain at mid band is 20 dBi, with a spread of about 3 dB across the frequency band
20 dBi Standard Gain Horns
Fitted With Integral Connector
Parts QSH6N20WA, QSH16#20, QSH18#20, QSH20S20, and QSH22K20 have individual Datasheets which are available
by clicking on the P/N in the table below.
For datasheets for all other Standard Gain Horn P/N's, please download our Full Horn Antenna Catalogue.
| PART NO. | CONNECTOR | WR | F GHz | H mm | E mm | L mm |
| QSH5N20WA | N | 770 | 0.9-1.5 | 1180 | 850 | 2300 |
| QSH6N20WA | N | 650 | 1.1-1.7 | 960 | 705 | 1800 |
| QSH7N20WA | N | 510 | 1.4-2.2 | 670 | 470 | 1340 |
| QSH8N20WA | N | 430 | 1.7-2.6 | 575 | 410 | 1200 |
| QSH9A20WA | N | 340 | 2.2-3.3 | 450 | 320 | 930 |
| QSH10N20WA | N | 284 | 2.6-4.0 | 380 | 270 | 750 |
| QSH11AN20WA | N | 229 | 3.3-4.9 | 300 | 215 | 615 |
| QSH12#20 | N/SMA | 187 | 4.0-6.0 | 250 | 180 | 530 |
| QSH13#20 | N/SMA | 159 | 4.9-7.1 | 200 | 150 | 460 |
| QSH14#20 | N/SMA | 137 | 5.8-8.2 | 175 | 125 | 390 |
| QSH15#20 | N/SMA | 112 | 7.0-10.0 | 145 | 105 | 320 |
| QSH16#20 | N/SMA | 90 | 8.2-12.4 | 120 | 85 | 265 |
| QSH17#20 | N/SMA | 75 | 10.0-15.0 | 100 | 70 | 220 |
| QSH18#20 | N/SMA | 62 | 12.4-18.0 | 80 | 60 | 175 |
| QSH19S20 | SMA | 51 | 15.0-22.0 | 70 | 50 | 150 |
| QSH20S20 | SMA | 42 | 18.0-26.5 | 55 | 40 | 130 |
| QSH22K20 | K | 28 | 26.5-40.0 | 37 | 26 | 95 |
20 dBi Standard Gain Horns
Fitted With Waveguide Flange
| PART NO. | WG | WR | F GHz | H mm |
E mm |
L mm |
| QSH5F20WA | 5 | 770 | 0.9-1.5 | 1113 | 804 | 2130 |
| QSH6F20WA | 6 | 650 | 1.1-1.7 | 960 | 702 | 1796 |
| QSH7F20WA | 7 | 510 | 1.4-2.2 | 670 | 470 | 1340 |
| QSH8F20WA | 8 | 430 | 1.7-2.6 | 575 | 410 | 1200 |
| QSH9AF20WA | 9A | 340 | 2.2-3.3 | 450 | 320 | 930 |
| QSH10F20WA | 10 | 284 | 2.6-4.0 | 380 | 270 | 750 |
| QSH11AF20WA | 11A | 229 | 3.3-4.9 | 300 | 215 | 615 |
| QSH12F20 | 12 | 187 | 4.0-6.0 | 250 | 180 | 530 |
| QSH13F20 | 13 | 159 | 4.9-7.1 | 200 | 150 | 460 |
| QSH14F20 | 14 | 137 | 5.8-8.2 | 175 | 125 | 390 |
| QSH15F20 | 15 | 112 | 7.0-10.0 | 145 | 105 | 320 |
| QSH16F20 | 16 | 90 | 8.2-12.4 | 120 | 85 | 265 |
| QSH17F20 | 17 | 75 | 10.0-15.0 | 100 | 70 | 220 |
| QSH18F20 | 18 | 62 | 12.4-18.0 | 80 | 60 | 175 |
| QSH19F20 | 19 | 51 | 15.0-22.0 | 70 | 50 | 150 |
| QSH20F20 | 20 | 42 | 18.0-26.5 | 55 | 40 | 130 |
| QSH22F20 | 22 | 28 | 26.5-40.0 | 37 | 26 | 95 |
| QSH23F20 | 23 | 22 | 33.0-50.0 | 30 | 21 | 80 |
| QSH24F20 | 24 | 19 | 40.0-60.0 | 24 | 18 | 70 |
| QSH25F20 | 25 | 15 | 50.0-70.0 | 20 | 15 | 60 |
| QSH26F20 | 26 | 12 | 60.0-92.0 | 18 | 13 | 53 |
| QSH27F20 | 27 | 10 | 75.0-110.0 | 15 | 11 | 45 |
| QSH28F20 | 28 | 8 | 92.0-140.0 | 12 | 9 | 35 |
A '#' in the part number above indicates a choice of N or SMA input connector; replace the # with either N or S accordingly.
Dimensions
All dimensions are nominal and measured in mm
We also offer custom designed horns, please contact us and we will be pleased to discuss your requirements.
