15 dBi Standard Gain Horns
15 dBi horns are a useful combination of decent gain without the extreme length that higher gain horns such as our low frequency 0.9 - 1.4 GHz QSH5F20WA 20 dBi horn can attain.
As an indication, a 15 dBi QSH5F15WA horn is approximately 1 metre in length. The 20 dBi equivalent QSH5F20WA is more than double at 2.1m.
Features
- 15 dBi Gain is a sensible trade-off between portability and Gain especially for lower frequency horns.
- Nominal gain at mid band is 15 dBi, with a spread of about 3 dB across the frequency band.
- The horns are normally fitted with an integral coaxial to waveguide adaptor, but can also be supplied with just a waveguide flange.
- A full antenna test report including gain against frequency is provided with each horn.
15 dBi Standard Gain Horns
Fitted With Integral Connector
| PART NO. | CONNECTOR | WR | F GHz | H mm | E mm | L mm |
| QSH4N15WA |
N |
975 |
0.75-1.1 |
800 |
600 |
1025 |
| QSH5N15WA | N | 770 | 0.9-1.5 | 590 | 470 | 960 |
| QSH6N15WA | N | 650 | 1.1-1.7 | 510 | 400 | 820 |
| QSH7N15WA | N | 510 | 1.4-2.2 | 400 | 320 | 640 |
| QSH8N15WA | N | 430 | 1.7-2.6 | 330 | 260 | 525 |
| QSH9A15 | N | 340 | 2.2-3.3 | 260 | 210 | 410 |
| QSH10N15 | N | 284 | 2.6-4.0 | 220 | 180 | 345 |
| QSH11AN15 | N | 229 | 3.3-4.9 | 180 | 145 | 280 |
| QSH12#15 | N/SMA | 187 | 3.9-5.9 | 150 | 120 | 230 |
| QSH13#15 | N/SMA | 159 | 4.9-7.1 | 125 | 100 | 190 |
| QSH14#15 | N/SMA | 137 | 5.8-8.2 | 105 | 85 | 165 |
| QSH15#15 | N/SMA | 112 | 7.0-10.0 | 85 | 70 | 135 |
| QSH16#15 | N/SMA | 90 | 8.2-12.4 | 75 | 60 | 110 |
| QSH17#15 | N/SMA | 75 | 10.0-15.0 | 60 | 50 | 90 |
| QSH18#15 | N/SMA | 62 | 12.4-18.0 | 50 | 40 | 80 |
| QSH19S15 | SMA | 51 | 15.0-22.0 | 45 | 35 | 65 |
| QSH20S15 | SMA | 42 | 18.0-26.5 | 35 | 30 | 55 |
| QSH22K15 | K | 28 | 26.5-40.0 | 27 | 20 | 45 |
15 dBi Standard Gain Horns
Fitted With Waveguide Flange
| PART NO. | WG | WR | F GHz | H mm |
E mm |
L mm |
| QSH4F15WA |
4 |
975 |
0.75-1.1 |
800 |
600 |
1025 |
| QSH5F15WA | 5 | 770 | 0.9-1.5 | 590 | 470 | 960 |
| QSH6F15WA | 6 | 650 | 1.1-1.7 | 510 | 400 | 820 |
| QSH7F15WA | 7 | 510 | 1.4-2.2 | 400 | 320 | 640 |
| QSH8F15WA | 8 | 430 | 1.7-2.6 | 330 | 260 | 525 |
| QSH9AF15 | 9A | 340 | 2.2-3.3 | 260 | 210 | 410 |
| QSH10F15 | 10 | 284 | 2.6-4.0 | 220 | 180 | 345 |
| QSH11AF15 | 11A | 229 | 3.3-4.9 | 180 | 145 | 280 |
| QSH12F15 | 12 | 187 | 3.9-5.9 | 150 | 120 | 230 |
| QSH13F15 | 13 | 159 | 4.9-7.1 | 125 | 100 | 190 |
| QSH14F15 | 14 | 137 | 5.8-8.2 | 105 | 85 | 165 |
| QSH15F15 | 15 | 112 | 7.0-10.0 | 85 | 70 | 135 |
| QSH16F15 | 16 | 90 | 8.2-12.4 | 75 | 60 | 110 |
| QSH17F15 | 17 | 75 | 10.0-15.0 | 60 | 50 | 90 |
| QSH18F15 | 18 | 62 | 12.4-18.0 | 50 | 40 | 80 |
| QSH19F15 | 19 | 51 | 15.0-22.0 | 45 | 35 | 65 |
| QSH20F15 | 20 | 42 | 18.0-26.5 | 35 | 30 | 55 |
| QSH22F15 | 22 | 28 | 26.5-40.0 | 27 | 20 | 45 |
A '#' in the part number above indicates a choice of N or SMA input connector; replace the # with either N or S accordingly.
Dimensions
All dimensions are nominal and measured in mm
We also offer custom designed horns, please contact us and we will be pleased to discuss your requirements.
