Technical Papers
Up one levelA collection of technical papers written by Q-par Angus staff members.
| Title | Description | Size | Modification Date | Creator |
|---|---|---|---|---|
|
|
Q-par Angus Ltd has been working with EADS Astrium to produce an Airborne Demonstrator, L-band dual-band steerable phased array, for the PARIS concept which wil... | 548.7 kB | Fri 08 May 2009 14:28 | Janette Morgan |
|
|
Q-par Angus Ltd has been working with EADS Astrium to produce an Airborne Demonstrator, L-band dual-band steerable phased array, for the PARIS concept which wil... | 548.7 kB | Fri 08 May 2009 14:20 | Janette Morgan |
|
|
Dr Andrew Mackay recently presented a paper on the theory of optimal Radar Absorbent Materials (RAM) at the ICEAA07 Conference in Italy, September 2007. A versi... | 1 kB | Fri 08 May 2009 14:23 | Dr Andrew Mackay |
|
|
Article submitted to IET Microwaves, Antennas and Propagation: "A necessary dispersion requirement is given for the effective relative permeability, μr (ω) an... | 278.0 kB | Thu 07 May 2009 13:58 | Dr Andrew Mackay |
|
|
Published in the Proceedings of the 2007 International Conference on Electromagnetics in Advanced Applications (ICEAA07), September 2007. This article concerns ... | 127.9 kB | Fri 08 May 2009 17:00 | andrewm |
|
|
Article submitted to IET Microwaves, Antennas and Propagation. "Maximum bandwidth performance bounds are given for any finite antenna, either in free space or a... | 283.4 kB | Fri 08 May 2009 11:53 | Dr Andrew Mackay |
|
|
A lightweight, ultra-wideband polarimetric W-band radar with high resolution for environmental applications. This presentation was made at the EuRAD Conference ... | 826.5 kB | Fri 08 May 2009 18:11 | Dr Duncan Wynn |
|
|
Abstract - A lightweight, ultra wideband (UWB), polarimetric millimetre wave 94 GHz radar with high resolution is described for environmental and other short ra... | 196.5 kB | Wed 06 May 2009 12:47 | Dr. Duncan Wynn |
|
|
Paper published in the IEE Electronics Letters, Vol 40, No. 18, 2nd Sept. 2004 by Dr Andrew Mackay of Q-par Angus Ltd. | 87.5 kB | Fri 08 May 2009 16:55 | andrewm |
|
|
Frequency Selective Surfaces (FSS) for defence and civil applications | 1.4 kB | Fri 08 May 2009 17:14 | andrewm |
|
|
Presented at IEE Symposium in September 2005, this paper looks at the evolution of wideband antennas and uses modern day techniques to examine performance of ea... | 499.5 kB | Wed 06 May 2009 12:32 | Dr Richard Holliday |
