Technical Papers
A collection of technical papers written by Q-par Angus staff members.
| Title | Description | Size | Modification Date | Creator |
|---|---|---|---|---|
|
|
Q-par Angus Ltd has been working with EADS Astrium to produce an Airborne Demonstrator, L-band dual-band steerable phased array, for the PARIS concept which wil... | 548.7 kB | 2009-05-08T14:28:33+01:00 | julianr |
|
|
Q-par Angus Ltd has been working with EADS Astrium to produce an Airborne Demonstrator, L-band dual-band steerable phased array, for the PARIS concept which wil... | 548.7 kB | 2009-05-08T14:20:23+01:00 | julianr |
| New Theoretical Research Findings - Updated | Dr Andrew Mackay recently presented a paper on the theory of optimal Radar Absorbent Materials (RAM) at the ICEAA07 Conference in Italy, September 2007. A versi... | 1 kB | 2009-05-08T14:23:10+01:00 | Dr Andrew Mackay |
|
|
278.0 kB | 2009-05-07T13:58:08+01:00 | julianr | |
|
|
Published in the Proceedings of the 2007 International Conference on Electromagnetics in Advanced Applications (ICEAA07), September 2007. This article concerns ... | 127.9 kB | 2009-05-08T17:00:38+01:00 | julianr |
|
|
283.4 kB | 2009-05-08T11:53:55+01:00 | julianr | |
|
|
A lightweight, ultra-wideband polarimetric W-band radar with high resolution for environmental applications. This presentation was made at the EuRAD Conference ... | 826.5 kB | 2009-05-08T18:11:35+01:00 | julianr |
|
|
Abstract - A lightweight, ultra wideband (UWB), polarimetric millimetre wave 94 GHz radar with high resolution is described for environmental and other short ra... | 196.5 kB | 2009-05-06T12:47:44+01:00 | julianr |
|
|
Paper published in the IEE Electronics Letters, Vol 40, No. 18, 2nd Sept. 2004 by Dr Andrew Mackay of Q-par Angus Ltd. | 87.5 kB | 2009-05-08T16:55:28+01:00 | julianr |
| FSS | Frequency Selective Surfaces (FSS) for defence and civil applications | 1.4 kB | 2009-05-08T17:14:44+01:00 | andrewm |
|
|
Presented at IEE Symposium in September 2005, this paper looks at the evolution of wideband antennas and uses modern day techniques to examine performance of ea... | 499.5 kB | 2009-05-06T12:32:03+01:00 | julianr |

