Presentations
Q-par Technical Presentations made to Conferences, etc, etc. These files are usually in PPT (Microsoft Powerpoint), or as PDF files.
Our main Company Presentation is included in both PPT and PDF formats.
| Title | Description | Effective Date | Creator | Size |
|---|---|---|---|---|
|
|
Abstract - A lightweight, ultra wideband (UWB), polarimetric millimetre wave 94 GHz radar with high resolution is described for environmental and other short ra... | 2006-09-18T00:00:00+01:00 | julianr | 196.5 kB |
|
|
A lightweight, ultra-wideband polarimetric W-band radar with high resolution for environmental applications. This presentation was made at the EuRAD Conference ... | 2006-09-19T00:00:00+01:00 | julianr | 826.5 kB |
|
|
This company presentation gives an overview of our history, company ethos, capabilities and specialisations. This file is presented in PDF Format. | None | julianr | 2.4 MB |
|
|
This presentation gives an overview of our history, ethos, microwave engineering specialisation and microwave antennas and antenna positioner expertise. | None | julianr | 4.6 MB |
|
|
Short introductory video describing the company, its skills and specialties & ethos. In addition, our new Model 300 All Weather Antenna Positioner is shown oper... | 2006-12-08T16:40:00+01:00 | julianr | 0 kB |
|
|
Q-par Angus Ltd has been producing EW systems and components since formation in 1973. Few companies can match the experience that the company has in the design ... | None | julianr | 1.1 MB |
|
|
This presentation in PDF format demonstrates the technology and application to major Environment Issues | None | julianr | 1.5 MB |
|
|
This presentation in Powerpoint format demonstrates the technology behind our new radar for Environmental Applications. | None | julianr | 3.9 MB |
|
|
Presentation made by Dr Duncan Wynn, Q-par Angus at the SMI 2006 Radar Conference on 'The role of active millimetre wave radar in defence surveillance'. This fi... | 2006-05-19T16:00:00+01:00 | julianr | 1.7 MB |
|
|
Presentation made by Dr Duncan Wynn, Q-par Angus at the SMI 2006 Radar Conference on 'The role of active millimetre wave radar in defence surveillance'. This fi... | 2006-05-19T00:00:00+01:00 | julianr | 1.1 MB |
|
|
Presented at IEE Symposium in September 2005, this paper looks at the evolution of wideband antennas and uses modern day techniques to examine performance of ea... | None | julianr | 554.3 kB |

