Presentations
Up one levelQ-par Technical Presentations made to Conferences, etc, etc. These files are usually in PPT (Microsoft Powerpoint), or as PDF files.
Our main Company Presentation is included in both PPT and PDF formats.
| Title | Description | Size | Modification Date |
|---|---|---|---|
|
|
Abstract - A lightweight, ultra wideband (UWB), polarimetric millimetre wave 94 GHz radar with high resolution is described for environmental and other short ra... | 196.5 kB | Tue 30 October 2007 16:38 |
|
|
A lightweight, ultra-wideband polarimetric W-band radar with high resolution for environmental applications. This presentation was made at the EuRAD Conference ... | 8.2 MB | Mon 18 September 2006 15:46 |
|
|
This company presentation gives an overview of our history, company ethos, capabilities and specialisations. This file is presented in PDF Format. | 2.6 MB | Thu 07 December 2006 13:59 |
|
|
Short introductory video describing the company, its skills and specialties & ethos. In addition, our new Model 300 All Weather Antenna Positioner is shown oper... | 1 kB | Fri 08 December 2006 15:56 |
|
|
This presentation in Powerpoint format demonstrates the technology behind our new radar for Environmental Applications. | 3.9 MB | Tue 05 September 2006 12:31 |
|
|
This presentation in PDF format demonstrates the technology and application to major Environment Issues | 1.5 MB | Tue 05 September 2006 12:31 |
|
|
Presentation made by Dr Duncan Wynn, Q-par Angus at the SMI 2006 Radar Conference on 'The role of active millimetre wave radar in defence surveillance'. This fi... | 15.2 MB | Thu 07 December 2006 16:14 |
|
|
Presentation made by Dr Duncan Wynn, Q-par Angus at the SMI 2006 Radar Conference on 'The role of active millimetre wave radar in defence surveillance'. This fi... | 2.7 MB | Thu 07 December 2006 16:08 |
|
|
This presentation gives an overview of our history, ethos, microwave engineering specialisation and microwave antennas and antenna positioner expertise. | 5.3 MB | Tue 30 October 2007 16:42 |
|
|
Presented at IEE Symposium in September 2005, this paper looks at the evolution of wideband antennas and uses modern day techniques to examine performance of ea... | 554.3 kB | Tue 11 July 2006 11:58 |
