General Information
Up one levelThis section contains general company information to download. Again using the RSS feed signified by the small icon above and to the right will automatically advise you when new or updated items have been added to this category.
| Title | Author | Type | Modified |
|---|---|---|---|
| 0.25 m Reflector Antenna with Splashplate Feeds | Janette Morgan | Page | Wed 10 March 2010 12:47 |
| Selective-Band Splashplate Antennas (Docking Feeds) | Janette Morgan | Page | Tue 09 March 2010 12:10 |
| EW Applications Booklet | julianr | File | Thu 18 February 2010 12:03 |
| ELINT (ELectronic INTelligence) Positioner | julianr, Janettem | Article | Thu 18 February 2010 11:21 |
| Company Profile - PDF | julianr | File | Tue 10 November 2009 16:51 |
| Interactive Location Map | julianr | GMap | Wed 22 July 2009 13:04 |
| Stay Informed | julianr | Page | Thu 18 June 2009 16:17 |
| Company Presentation - PPT format | julianr | File | Wed 06 May 2009 11:40 |
| Company Presentation - PDF Format | julianr | File | Wed 06 May 2009 11:31 |
| Q-par.com Web Shop: Benefits of Ordering Online | alastairh | News Item | Thu 19 March 2009 18:58 |
| Stay Informed - Q-par Angus E-news Archive | julianr | Folder | Fri 09 January 2009 13:25 |
| General Sales Terms & Conditions (T&C's) | Emily Price | File | Tue 25 November 2008 15:01 |
| Interactive Location Map | julianr | GMap | Wed 02 July 2008 14:28 |
| Worldwide Agents | julianr | GMap | Fri 27 June 2008 09:30 |
| European Agents | julianr | GMap | Tue 24 June 2008 11:17 |
| Sample Antenna Test Report | Janette Morgan | File | Wed 28 March 2007 15:51 |
| Company Video | julianr | Google Video | Fri 08 December 2006 16:56 |
