Miscellaneous
Other items including Broadcast Antenna Information, Reflector Antennas, etc
| Title | Description | Modification Date |
|---|---|---|
|
|
The tripod was originally designed for rapid deployment and installation in Sports and Electronic News Gathering (SNG) antenna applications, but also offers an ... | 2010-07-21T09:51:44+01:00 |
|
|
The QTP-B tripod is designed for mounting low & medium weight antennas in EMC and RF/Microwave test environments. Compared to our QTP-A tripod it additionally f... | 2011-03-29T11:11:04+01:00 |
|
|
The QTP-A tripod is designed for mounting low & medium weight antennas in EMC and Test environments. The tripod is made of specially selected ash wood which ens... | 2012-01-16T18:27:15+00:00 |
|
|
The QLP0.8-7.7S Log Periodic Dipole Array provides good performance over a wide frequency band. With a good VSWR and gain performance in a small very light weig... | 2011-08-12T15:08:44+01:00 |
|
|
User manual for the Q-par Dichroic Array Software (QDAS) | 2009-05-08T17:56:36+01:00 |
|
|
We have produced EW systems and components since 1973. Few companies can match our experience in the design and construction of EW antenna systems. Our products... | 2011-05-24T10:30:23+01:00 |
|
|
The QSPDCP2-18SRA ultra wide band circularly dual polarised sinuous antenna is manufactured from aluminium and engineering composites. Its compact size, minimal... | 2011-08-12T15:46:04+01:00 |
|
|
The QSPDCP0.7-4S ultra wide band circularly dual polarised sinuous antenna is manufactured from aluminium and engineering composites. Its compact size, minimal ... | 2011-08-12T15:46:32+01:00 |

