Datasheets
Up one levelAll of our Datasheets are contained here in one single location, to help you easily download all the material you need. Any updates in addition to newly created Datasheets will also appear here.
Listed below are the most recent updates.
| Title | Modification Date | Size | Description |
|---|---|---|---|
|
|
Fri 28 March 2008 12:30 | 3.6 kB | The QSPDCP0.7-4S ultra wide band circularly dual polarised sinuous antenna is manufactured from aluminium and engineering composites. Its compact size, minimal ... |
|
|
Thu 27 March 2008 16:56 | 3.5 kB | The QSPDCP2-18S ultra wide band circularly dual polarised sinuous antenna is manufactured from aluminium and engineering composites. Its compact size, minimal b... |
|
|
Wed 26 March 2008 12:41 | 2.5 kB | The QOM40.5-42.5K vertically polarised 40.5 - 42.5 GHz omnidirectional antenna gives excellent performance, with a low VSWR and constant gain across the frequen... |
|
|
Wed 26 March 2008 12:40 | 2.5 kB | The QOMST2-18S 45 degree slant linearly polarised omni-directional antenna provides good performance over a wide 9:1 frequency band. With good VSWR and gain per... |
|
|
Wed 26 March 2008 12:38 | 2.5 kB | This omni-directional antenna provides operation over an extremely wide bandwidth from an incredibly small antenna size. This antenna has been previously used ... |
Categories:
- Components — by julianr — last modified Tue 05 September 2006 11:27
- Our Component Datasheets collated here
- Miscellaneous — by julianr — last modified Mon 29 January 2007 13:09
- Other items including Broadcast Antenna Information, Reflector Antennas, etc
- Horn Antennas — by julianr — last modified Tue 05 September 2006 12:19
- Horn Antenna Datasheets all collated here.
- Antenna Positioners — by julianr — last modified Mon 18 September 2006 15:24
- All our Antenna Positioner and Antenna Pedestal Datasheets collated here.
- Omnidirectional Antennas — by julianr — last modified Mon 29 January 2007 11:33
- All our Omni-directional Antenna datasheets collated here.
