Datasheets
All of our Datasheets are contained here in one single location, to help you easily download all the material you need. Any updates in addition to newly created Datasheets will also appear here.
Listed below are the most recent updates.
| Title | Description | Modification Date |
|---|---|---|
|
|
Our brand new 2010 Horn Antennas catalogue is now available for download. Re-designed, and rewritten from scratch, it features all our standard horn antenna ... | 2012-01-19T10:28:11+00:00 |
|
|
The QOMST2-18S 45 degree slant linearly polarised omni-directional antenna provides good performance over a wide 9:1 frequency band. With good VSWR and gain per... | 2012-01-18T15:44:01+00:00 |
|
|
These multi-Octave range wideband horns offer an unrivalled facility for measurements, evaluation and electronic surveillance. The band of 0.5 GHz to 18 GHz can... | 2012-01-18T14:53:08+00:00 |
|
|
The QTP-A tripod is designed for mounting low & medium weight antennas in EMC and Test environments. The tripod is made of specially selected ash wood which ens... | 2012-01-16T18:27:15+00:00 |
|
|
This omni-directional antenna provides operation over an ultra wide bandwidth from an incredibly small antenna size. This antenna is of value to a variety of or... | 2011-12-07T13:51:11+00:00 |
Also in this section
- Components
- Our Component Datasheets collated here.
- Miscellaneous
- Other items including Broadcast Antenna Information, Reflector Antennas, etc
- Horn Antennas
- Horn Antenna Datasheets all collated here.
- Antenna Positioners
- All our Antenna Positioner and Antenna Pedestal Datasheets collated here.
- Omnidirectional Antennas
- All our Omni-directional Antenna datasheets collated here.
- Reflector Antennas
- All our Reflector Antenna datasheets collated here.

